DIN 933 Hex Screw | ISO 4017 Technical Datasheet
Product Overview
DIN 933 Hex Head Screws are fully threaded metric hexagon head fasteners designed for high-strength mechanical fastening applications. They are widely used across machinery, automotive, construction, fabrication, industrial equipment, electrical enclosures, and general engineering assemblies where reliable clamping force is required.
Manufactured in accordance with DIN 933 (equivalent to ISO 4017), these screws are available in a wide range of diameters, lengths, materials, strength grades, and protective finishes to suit indoor, outdoor, corrosive, and structural environments.
Horizon Inc. supplies DIN 933/ ISO 4017 hex screws in a wide range of metric sizes, property classes, materials, and protective finishes to meet the requirements of industrial and engineering fastening applications.
Table of Contents
ITEM CODE: 1012


Standards
DIN 933
Equivalent standard ISO 4017
Dimensions
| Thread D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 36 |
| E | 6.01 | 7.74 | 8.87 | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 30.14 | 33.14 | 39.98 |
| K | 2.12 | 2.8 | 3.5 | 4 | 5.5 | 7 | 8 | 9 | 10 | 12 | 13 | 15 |
all dimensions in mm
Dimensions Tolerances:
General dimensional tolerances for standard metric fasteners—including thread diameter, overall length, head diameter, head height/thickness, across flats, and washer dimensions—are available in our Standard Dimensional Tolerances for Common Metric Fasteners guide.
Certain product-specific features, such as drive recess dimensions, socket depth, countersink geometry, under-head radii, and other special characteristics, are governed by the applicable DIN or ISO product standard and may not included in this datasheet.
Download Technical Datasheets
Stainless Steel
| Grade | Download |
|---|---|
| A2-70 (SS304) | ⬇️ Download Technical Datasheet |
| A4-70 (SS316) | ⬇️ Download Technical Datasheet |
Carbon Steel
| Property Class | Download |
|---|---|
| 8.8 | ⬇️ Download Technical Datasheet |
| 10.9 | ⬇️ Download Technical Datasheet |
| 12.9 |
Mechanical Properties
Stainless Steel
| Grade | Property Class | Tensile Strength | Yield Strength | Hardness |
|---|---|---|---|---|
| A2-70 (SS304) | 70 | 700 MPa | 450 MPa | 215 HV Max |
| A4-70 (SS316) | 70 | 700 MPa | 450 MPa | 215 HV Max |
Carbon Steel
| Property Class | Tensile Strength | Yield Strength | Hardness | Typical Use |
|---|---|---|---|---|
| 8.8 | 800 MPa | 640 MPa | 255–335 HV | Industrial |
| 10.9 | 1040 MPa | 940 MPa | 320–380 HV | Heavy Duty |
| 12.9 | 1220 MPa | 1100 MPa | 385–435 HV | Critical Applications |
Material Characteristics and Recommended Applications
| Material | Characteristics | Typical Applications |
|---|---|---|
| Steel Grade 4.8 | General purpose fastening | Fabrication, furniture, light engineering |
| Steel Grade 8.8 | High tensile strength | Industrial machinery, equipment |
| Steel Grade 10.9 | Heavy-duty applications | Automotive, machine building |
| Steel Grade 12.9 | Very high strength | Tooling, heavy machinery |
| Stainless Steel A2-70 | Excellent corrosion resistance | Food processing, architecture, electrical enclosures |
| Stainless Steel A4-70 | Superior corrosion resistance | Marine, chemical plants, offshore |
| Brass | Decorative, non-magnetic, conductive | Electrical equipment |
| Titanium (Grade 2 / Grade 5) | Exceptional strength-to-weight ratio, outstanding corrosion resistance, non-magnetic, biocompatible, excellent fatigue resistance | Aerospace, medical devices, chemical processing, marine, motorsports, offshore, high-performance engineering |
Technical Specifications
| Property | Specification |
|---|---|
| Product Name | Hex Head Screw |
| Standard | DIN 933 |
| Equivalent Standard | ISO 4017 |
| Thread Type | Metric Coarse Thread |
| Head Type | External Hexagon |
| Thread Coverage | Fully Threaded |
| Drive Type | Hexagon |
| Diameter Range | M3 – M64 (subject to availability) |
| Length Range | 5 mm – 300 mm |
| Thread Direction | Right Hand (LH available on request) |
| Property Classes | 4.8, 5.8, 8.8, 10.9, 12.9 |
| Stainless Grades | A2-70, A4-70 |
| Manufacturing Process | Cold Forged / Hot Forged (large diameters) |
| Thread Manufacturing | Rolled Threads |
| Finish Options | Plain, Zinc Plated, Yellow Zinc, HDG, Geomet®, Dacromet®, Black Oxide, Mechanical Galvanized, PTFE, Zinc Nickel |
| Standards for Mechanical Properties | ISO 898-1 |
| Thread Tolerance | 6g |
| Units | Metric |
DIN 933 Hex Bolt Weight Chart
Weight in kgs. per 1,000 pcs. All weights are approximations.
| Diameter/ Length | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.48 | |||||||||||
| 5 | 0.53 | 1.26 | ||||||||||
| 6 | 0.57 | 1.33 | 2.18 | 3.4 | ||||||||
| 7 | 0.61 | 1.41 | 2.28 | 3.57 | ||||||||
| 8 | 0.66 | 1.49 | 2.38 | 3.74 | 8.5 | 15.2 | ||||||
| 10 | 0.75 | 1.64 | 2.63 | 4.08 | 9.1 | 16.2 | 23.3 | 38 | ||||
| 12 | 0.84 | 1.8 | 2.87 | 4.42 | 9.8 | 17.2 | 25 | 40 | 52.9 | |||
| 14 | 0.92 | 1.95 | 3.12 | 4.76 | 10.5 | 18.2 | 26.4 | 42 | 55.6 | |||
| 16 | 1 | 2.1 | 3.37 | 5.11 | 11.1 | 19.2 | 27.7 | 44 | 58.3 | 82 | 105 | 173 |
| 18 | 1.09 | 2.25 | 3.62 | 5.45 | 11.7 | 20.2 | 29.1 | 46 | 60.9 | 84.9 | 110 | 178 |
| 20 | 1.18 | 2.41 | 3.87 | 5.8 | 12.3 | 21.2 | 31 | 48 | 63.5 | 87.2 | 114 | 184 |
| 22 | 1.27 | 2.56 | 4.12 | 6.15 | 12.9 | 22.2 | 33 | 50 | 66.2 | 92.2 | 119 | 190 |
| 25 | 1.4 | 2.8 | 4.49 | 6.65 | 13.9 | 23.7 | 34.1 | 53 | 70.2 | 95.8 | 124 | 199 |
| 28 | 1.52 | 3.04 | 4.86 | 7.15 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100 | 129 | 200 |
| 30 | 1.61 | 3.19 | 5.11 | 7.51 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104 | 134 | 214 |
| 35 | 3.57 | 5.73 | 8.37 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112 | 145 | 229 | |
| 40 | 3.96 | 6.35 | 9.23 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120 | 155 | 244 | |
| 45 | 4.34 | 6.99 | 10.1 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128 | 165 | 259 | |
| 50 | 4.73 | 7.59 | 11 | 21.8 | 36.2 | 52 | 77.9 | 103 | 136 | 176 | 274 | |
| 55 | 5.12 | 8.21 | 11.9 | 23.4 | 38.7 | 55.6 | 82.8 | 110 | 145 | 186 | 289 | |
| 60 | 5.5 | 8.83 | 12.7 | 25 | 41.3 | 58.2 | 87.8 | 117 | 153 | 196 | 304 | |
| 65 | 5.89 | 9.45 | 13.6 | 26.6 | 43.8 | 62.8 | 92.8 | 123 | 161 | 207 | 319 | |
| 70 | 6.28 | 10.1 | 14.4 | 28.2 | 46.3 | 66.4 | 97.9 | 130 | 169 | 217 | 334 | |
| 75 | 10.7 | 15.3 | 29.8 | 48.8 | 70 | 102 | 137 | 177 | 227 | 348 | ||
| 80 | 11.3 | 16.2 | 31.4 | 51.3 | 73.6 | 107 | 144 | 186 | 238 | 363 | ||
| 85 | 33 | 53.8 | 77.2 | 112 | 150 | 194 | 247 | 378 | ||||
| 90 | 34.6 | 56.3 | 80.8 | 117 | 157 | 202 | 258 | 393 | ||||
| 95 | 35.2 | 59.8 | 84.4 | 122 | 164 | 210 | 268 | 408 | ||||
| 100 | 37.7 | 61.3 | 88 | 127 | 170 | 218 | 279 | 423 | ||||
| 110 | 40.9 | 66.4 | 95.2 | 137 | 184 | 235 | 300 | 453 | ||||
| 120 | 71.4 | 102 | 147 | 197 | 251 | 320 | 483 | |||||
| 130 | 76.4 | 109 | 157 | 210 | 268 | 340 | 513 | |||||
| 140 | 81.4 | 116 | 167 | 224 | 284 | 361 | 543 | |||||
| 150 | 86.4 | 123 | 177 | 237 | 300 | 381 | 572 | |||||
| 160 | 316 | 402 | 602 | |||||||||
| 170 | 332 | 422 | 632 | |||||||||
| 180 | 348 | 442 | 662 | |||||||||
| 190 | 364 | 462 | 692 | |||||||||
| 200 | 380 | 484 | 722 |
Applications
DIN 933 hex screws are commonly used in:
- Industrial Machinery
- Steel Fabrication
- Electrical Control Panels
- Telecom Equipment
- Data Centres
- Automotive Manufacturing
- Construction Equipment
- Renewable Energy Installations
- HVAC Systems
- Agricultural Machinery
- Mining Equipment
- Pumps & Valves
- Material Handling Equipment
- Robotics & Automation
- General Engineering
Advantages
- Fully threaded design provides maximum thread engagement.
- Suitable for use with nuts or tapped holes.
- High clamping force for secure joints.
- Wide range of strength grades available.
- Excellent interchangeability due to international standardisation.
- Available in corrosion-resistant stainless steel grades.
- Compatible with standard metric tools.
- Suitable for automated assembly systems.
- Available in numerous protective surface finishes.
- Widely stocked worldwide.
Frequently Asked Questions
What is the difference between DIN 931 and DIN 933?
DIN 931 bolts are partially threaded, while DIN 933 bolts are fully threaded. Partial thread bolts provide better shear strength and alignment, whereas full thread bolts offer maximum thread engagement.
Is DIN 933 the same as ISO 4017?
Yes. ISO 4017 is the internationally accepted equivalent of DIN 933, with only minor dimensional harmonisation differences.
Which strength grade should I choose?
4.8 – Light-duty assemblies
8.8 – General engineering and machinery
10.9 – Heavy-duty mechanical applications
12.9 – High-strength tooling and critical joints
Are stainless steel screws as strong as Grade 8.8 steel screws?
No. Standard A2-70 and A4-70 stainless steel screws offer excellent corrosion resistance but generally have lower tensile strength than Grade 8.8 carbon steel fasteners.
Can DIN 933 screws be hot-dip galvanized?
Yes. Hot-dip galvanizing is available for suitable sizes. Oversized thread tolerances are typically used to accommodate the thicker zinc coating.
What tightening torque should be used?
Recommended tightening torque depends on:
Diameter
Strength grade
Lubrication condition
Surface coating
Joint design
Always refer to the applicable engineering torque specifications.
Can DIN 933 screws be used outdoors?
Yes. For outdoor or corrosive environments, stainless steel (A2/A4), hot-dip galvanized, Geomet®, Dacromet®, or zinc-nickel coated fasteners are recommended depending on the exposure conditions.
What surface finishes are available?
Common finishes include zinc plating, yellow zinc passivation, hot-dip galvanizing, black oxide, Geomet®, Dacromet®, and self-colour finishes, depending on the material and application.
What industries commonly use DIN 933 hex screws?
DIN 931 hex bolts are widely used in construction, manufacturing, automotive, electrical equipment, renewable energy, agriculture, heavy engineering, and industrial machinery.
Need Technical Assistance or a Quote?
Looking for pricing, samples, CAD drawings, or help selecting the right fastener? Our team can help you choose the correct product for your application.
📧 sales@horizonincindia.com | 📞 +91 80 4117 9152 | 💬 +91 99167 77262
Related Products
- Hex Nuts
- Flat Washers
- Spring Washers
- Nord-Lock® Washers
- Hex Flange Bolts
- Socket Head Cap Screws
- Fastener Nomenclature
- ISO Metric Thread System
- DIN & ISO Standards Guide
- Standard Dimensional Tolerances
Technical Disclaimer
The technical information, specifications, dimensions, mechanical properties, drawings, and performance data provided on this website are intended for general reference and engineering guidance only. Values shown are representative of products manufactured under normal production conditions and may vary depending on material grade, manufacturing tolerances, installation method, application, and operating environment.
While Horizon Inc. makes every reasonable effort to ensure the accuracy of the information provided, we make no warranties, express or implied, regarding its completeness, accuracy, or suitability for any particular purpose. Customers are responsible for verifying that the selected product is appropriate for their specific application and operating conditions. Where safety, structural integrity, or regulatory compliance is critical, independent engineering evaluation and product testing should be performed.
Horizon Inc. reserves the right to modify product specifications, dimensions, materials, and technical data without prior notice.
To the fullest extent permitted by applicable law, Horizon Inc. shall not be liable for any direct, indirect, incidental, consequential, or special damages arising from the use of, or reliance upon, the information contained on this website.
Copyright
© 2026 Horizon Inc. All Rights Reserved.
All content, product data, specifications, technical drawings, images, and documents published on this website are the property of Horizon Inc. and may not be reproduced, distributed, modified, or transmitted without prior written permission.
