DIN 912 Socket Head Cap Screw Technical Datasheet
DIN 912 Hexagon Socket Head Cap Screw (Allen Cap Screw)
DIN 912 Socket Head Cap Screws also known has Allen Cap Screws are precision-engineered high-strength fasteners featuring a cylindrical head with an internal hexagon (Allen) drive. They are widely used where high clamping force, compact head design, and easy installation in confined spaces are required.
DIN 912 screws are commonly manufactured in property class 12.9 alloy steel, stainless steel A2-70 and A4-70/A4-80, and titanium. Although DIN 912 has officially been superseded by ISO 4762, both standards remain interchangeable for most industrial applications and continue to be widely specified worldwide.
These screws are extensively used in machine building, automation, tooling, robotics, electronics, automotive assemblies, aerospace equipment, medical devices, and precision engineering applications.
Table of Contents
Fully Threaded DIN 912
ITEM CODE: 1019


Standards
| Standard | Status |
|---|---|
| DIN 912 | Original German Standard |
| ISO 4762 | International Equivalent |
DIN withdrawn and replaced by ISO 4762
Dimensions
| Thread D x Pitch | M1.6 x 0.35 | M2 x 0.4 | M2.5 x 0.45 | M3 x 0.5 | M4 x 0.7 | M5 x 0.8 | M6 x 1.0 | M8 x 1.25 | M10 x 1.5 | M12 x 1.75 | M14 x 2.0 | M16 x 2.0 | M18 x 2.5 | M20 x 2.5 | M24 x 3.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dk | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 36 |
| K | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| SW | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 19 |
all dimensions in mm
Download Technical Datasheets
Stainless Steel
| Grade | Download |
|---|---|
| A2-70 (SS304) | ⬇️ Download Datasheet |
| A4-70 (SS316) | ⬇️ Download Datasheet |
Carbon Steel
| Property Class | Download |
|---|---|
| 10.9 | ⬇️ Download Datasheet |
| 12.9 | ⬇️ Download Datasheet |
Others
| Material | Download |
|---|---|
| Titanium G2 | ⬇️ Download Datasheet |
Partially Threaded DIN 912
ITEM CODE 1020


Dimensions
| d1 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
| d2 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 30 |
| b | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 52 |
| k | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 17 |
| t min | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
Dimensions Tolerances:
General dimensional tolerances for standard metric fasteners—including thread diameter, overall length, head diameter, head height/thickness, across flats, and washer dimensions—are available in our Standard Dimensional Tolerances for Common Metric Fasteners guide.
Certain product-specific features, such as drive recess dimensions, socket depth, countersink geometry, under-head radii, and other special characteristics, are governed by the applicable DIN or ISO product standard and may not included in this datasheet.
Download Technical Datasheets
Stainless Steel
| Grade | Download |
|---|---|
| A2-70 (SS304) | ⬇️ Download Datasheet |
| A4-70 (SS316) | ⬇️ Download Datasheet |
Carbon Steel
| Property Class | Download |
|---|---|
| 10.9 | ⬇️ Download Datasheet |
| 12.9 | ⬇️ Download Datasheet |
Mechanical Properties
| Material / Property Class | Tensile Strength | Yield Strength | Standard |
|---|---|---|---|
| Steel 10.9 | ≥ 1,040 MPa | ≥ 940 MPa | ISO 898-1 |
| Steel 12.9 | ≥ 1,220 MPa | ≥ 1,100 MPa | ISO 898-1 |
| Stainless Steel A2-70 | ≥ 700 MPa | ≥ 450 MPa | ISO 3506-1 |
| Stainless Steel A4-70 | ≥ 700 MPa | ≥ 450 MPa | ISO 3506-1 |
| Stainless Steel A4-80 | ≥ 800 MPa | ≥ 600 MPa | ISO 3506-1 |
| Titanium Grade 2 | Approx. 345 MPa | Approx. 275 MPa | ASTM B348 |
| Titanium Grade 5 | Approx. 895 MPa | Approx. 828 MPa | ASTM B348 |
Material Characteristics and Recommended Applications
| Material | Characteristics | Typical Applications |
|---|---|---|
| Alloy Steel Class 12.9 | Extremely high tensile strength, wear resistant | Machine tools, moulds, industrial machinery |
| Stainless Steel A2-70 | Good corrosion resistance | Food processing, electronics, general industry |
| Stainless Steel A4-70 | Excellent corrosion resistance | Marine, offshore, chemical plants |
| Titanium Grade 2 | Lightweight, corrosion resistant | Medical, aerospace, chemical processing |
| Titanium Grade 5 | Very high strength-to-weight ratio | Aerospace, motorsports, defence |
| Aluminium | Lightweight and corrosion resistant | Electronics, lightweight assemblies |
Technical Specifications
| Property | Specification |
|---|---|
| Standard | DIN 912 |
| ISO Equivalent | ISO 4762 |
| Head Style | Cylindrical Socket Head |
| Drive Type | Hexagon Socket (Allen) |
| Thread Type | Metric Coarse Thread |
| Thread Direction | Right Hand |
| Thread Style | Fully Threaded (short lengths may have thread limitations depending on size) |
| Sizes Available | M1.6 – M64 (depending on manufacturer) |
| Length Range | 2 mm – 500 mm |
| Product Grade | A |
| Strength Class | 12.9, A2-70, A4-70, A4-80 |
| Finish Options | Plain, Black Oxide, Zinc Plated, Hot Dip Galvanized (special), Zinc Flake, Nickel Plated |
| RoHS Compliant | Yes (selected finishes) |
| REACH Compliant | Yes |
DIN 912 Socket Head Cap Screw Weight Chart
Weight in kgs. per 1,000 pcs. All weights are approximations.
| Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0.155 | |||||||||||||
| 4 | 0.175 | 0.345 | ||||||||||||
| 5 | 0.195 | 0.375 | 0.7 | |||||||||||
| 6 | 0.215 | 0.405 | 0.7 | 1.5 | ||||||||||
| 8 | 0.255 | 0.465 | 0.8 | 1.7 | 2.5 | |||||||||
| 10 | 0.295 | 0.525 | 0.9 | 1.8 | 2.7 | 4.7 | ||||||||
| 12 | 0.355 | 0.585 | 1 | 2 | 3 | 5.1 | 10.9 | |||||||
| 16 | 0.415 | 0.705 | 1.2 | 2.3 | 3.5 | 5.8 | 12.1 | 20.9 | ||||||
| 20 | 0.495 | 0.825 | 1.4 | 2.7 | 4 | 6.5 | 13.4 | 22.9 | 32.1 | |||||
| 25 | 0.975 | 1.6 | 3.2 | 4.8 | 7.6 | 15 | 25.4 | 35.7 | 48 | 71.3 | ||||
| 30 | 1.9 | 3.7 | 5.6 | 8.3 | 16.9 | 27.9 | 39.3 | 53 | 77.8 | 111 | 128 | |||
| 35 | 4.2 | 6.3 | 9.9 | 18.9 | 30.4 | 42.9 | 58 | 84.4 | 120 | 139 | ||||
| 40 | 4.7 | 7.1 | 11 | 20.9 | 32.9 | 46.5 | 63 | 91 | 129 | 150 | 270 | |||
| 45 | 7.9 | 12.1 | 22.9 | 36.1 | 50.1 | 68 | 97.6 | 138 | 161 | 285 | ||||
| 50 | 8.6 | 13.2 | 24.9 | 39.3 | 54.5 | 73 | 106 | 147 | 172 | 300 | ||||
| 55 | 14.3 | 26.9 | 42.5 | 58.9 | 78 | 114 | 156 | 183 | 316 | |||||
| 60 | 15.4 | 28.9 | 45.7 | 63.4 | 84 | 122 | 165 | 194 | 330 | |||||
| 65 | 31 | 48.9 | 67.8 | 90 | 130 | 174 | 205 | 345 | ||||||
| 70 | 33 | 52.1 | 71.3 | 96 | 138 | 183 | 216 | 363 | ||||||
| 80 | 37 | 58.5 | 80.2 | 108 | 154 | 203 | 241 | 399 | ||||||
| 90 | 64.9 | 89.1 | 120 | 170 | 223 | 266 | 435 | |||||||
| 100 | 71.2 | 98 | 132 | 186 | 243 | 291 | 471 | |||||||
| 110 | 107 | 144 | 202 | 263 | 316 | 507 | ||||||||
| 120 | 116 | 156 | 218 | 283 | 341 | 543 | ||||||||
| 130 | 168 | 234 | 303 | 366 | 579 | |||||||||
| 140 | 180 | 250 | 323 | 391 | 615 | |||||||||
| 150 | 266 | 343 | 416 | 651 | ||||||||||
| 160 | 282 | 363 | 441 | 687 | ||||||||||
| 180 | 403 | 491 | 759 | |||||||||||
| 200 | 541 | 831 | ||||||||||||
| 220 | 903 | |||||||||||||
| 240 | 975 |
Fully Threaded vs. Partially Threaded DIN 912 Screws
Both fully threaded and partially threaded DIN 912 socket head cap screws are available in the market. The choice depends on the application, material, and manufacturer.
| Fully Threaded | Partially Threaded |
|---|---|
| Threads run the entire length of the shank. | A plain shank is provided between the head and threaded portion. |
| Maximum thread engagement. | Better shear strength due to the unthreaded shank. |
| Suitable when clamping thinner components or where full thread engagement is required. | Preferred where the screw is subjected to transverse loads or where precise alignment is important. |
| Commonly supplied in stainless steel in the Indian market, even for longer lengths. | More commonly available in alloy steel (Class 12.9) from many manufacturers. |
Applications
DIN 912 Socket Head Cap Screws are commonly used in:
- Machine tools
- Industrial automation
- Robotics
- CNC machines
- Tool and die manufacturing
- Hydraulic equipment
- Pneumatic systems
- Electric motors
- Medical equipment
- Aerospace assemblies
- Automotive manufacturing
- Industrial fixtures
- Electronics enclosures
- Printing machinery
- Packaging equipment
Advantages
- High clamping force due to internal hex drive
- Compact cylindrical head suitable for recessed installations
- Ideal where external wrench clearance is limited
- Excellent torque transmission with minimal risk of cam-out
- Available in high-strength property class 12.9
- Suitable for precision machinery and tooling
- Wide availability in corrosion-resistant stainless steel grades
- Compatible with automated assembly systems
- Available in numerous materials and finishes
- Standardized dimensions ensure global interchangeability
Frequently Asked Questions
Is DIN 912 obsolete?
Yes. DIN 912 has been officially superseded by ISO 4762. However, both standards are dimensionally interchangeable for most applications and DIN 912 remains widely specified.
What is the difference between DIN 912 and ISO 4762?
ISO 4762 replaced DIN 912 with only minor editorial and tolerance updates. Dimensions and performance are essentially equivalent.
What is the strongest DIN 912 screw?
Property Class 12.9 alloy steel offers the highest standard strength for DIN 912 socket head cap screws.
Can DIN 912 screws be used outdoors?
Yes. Stainless Steel A2 is suitable for general outdoor environments, while A4 stainless steel is recommended for marine and highly corrosive conditions.
What tools are required?
A correctly sized hexagon (Allen) key or hex bit.
Are DIN 912 screws fully threaded?
Most sizes are fully threaded, although certain longer lengths may have partially threaded configurations depending on diameter and manufacturer. Always verify the applicable standard dimensions.
Why are socket head cap screws preferred over hex bolts?
Socket head cap screws provide higher tightening torque, require less installation space, and are ideal for precision machinery where recessed mounting is needed.
Do DIN 912 screws come in both full-thread and partial-thread versions?
Yes. Although DIN 912/ISO 4762 specifies the dimensional requirements, manufacturers may supply longer screws as either fully threaded or partially threaded. In India, stainless steel DIN 912 socket head cap screws are commonly supplied in fully threaded versions, while alloy steel Class 12.9 screws are widely available in both configurations. Always verify the thread configuration before ordering.
Need Technical Assistance or a Quote?
Looking for pricing, samples, CAD drawings, or help selecting the right fastener? Our team can help you choose the correct product for your application.
📧 sales@horizonincindia.com | 📞 +91 80 4117 9152 | 💬 +91 99167 77262
Related Products
- DIN 963 Slotted Countersunk Machine Screw
- DIN 7991 Hex Socket Countersunk Screw
- ISO 14581 Torx Countersunk Screw
- DIN 7985 Phillips Pan Head Screw
- DIN 85 Slotted Pan Head Screw
- ISO 14583 Torx Pan Head Screw
- Phillips Pan Washer Head Screw
Technical Disclaimer
The technical information, specifications, dimensions, mechanical properties, drawings, and performance data provided on this website are intended for general reference and engineering guidance only. Values shown are representative of products manufactured under normal production conditions and may vary depending on material grade, manufacturing tolerances, installation method, application, and operating environment.
While Horizon Inc. makes every reasonable effort to ensure the accuracy of the information provided, we make no warranties, express or implied, regarding its completeness, accuracy, or suitability for any particular purpose. Customers are responsible for verifying that the selected product is appropriate for their specific application and operating conditions. Where safety, structural integrity, or regulatory compliance is critical, independent engineering evaluation and product testing should be performed.
Horizon Inc. reserves the right to modify product specifications, dimensions, materials, and technical data without prior notice.
To the fullest extent permitted by applicable law, Horizon Inc. shall not be liable for any direct, indirect, incidental, consequential, or special damages arising from the use of, or reliance upon, the information contained on this website.
Copyright
© 2026 Horizon Inc. All Rights Reserved.
All content, product data, specifications, technical drawings, images, and documents published on this website are the property of Horizon Inc. and may not be reproduced, distributed, modified, or transmitted without prior written permission.
